Dashamlav has arranged the order of Indian state capitals from North to South
The latitudinal extent of Indian mainland is from 8°4’N in Kanyakumari to 37°6’N in Kashmir. We often do not go beyond this fact as far as the geographical latitudes are concerned. However, if one digs deeper into the Indian political map, an interesting order of state capitals could be observed from North to South. This order reflects that the overall latitudinal extent of state from North to South is very different from order of geographical latitude of the Indian state capitals. For example, Karnataka state lies north to Tamil Nadu. However, Bengaluru which is the state capital of Karnataka lies south to Chennai which is the state capital of Tamil Nadu.
ALSO SEE: Indian State Capitals: Ordered from East to West
To help you in learning this North to South latitudinal order, we have done the work and prepared the following table for you.
S. No. | State Capital | State | Latitude |
1. | Shimla | Himachal Pradesh | 31°10`N |
2. | Chandigarh | Punjab & Haryana | 30°72`N |
3. | Dehradun | Uttarakhand | 30°32`N |
4. | New Delhi | New Delhi | 28°74`N |
5. | Gangtok | Sikkim | 27°32`N |
6. | Itanagar | Arunachal Pradesh | 27°10`N |
7. | Jaipur | Rajasthan | 26°91`N |
8. | Lucknow | Uttar Pradesh | 26°83`N |
9. | Dispur | Assam | 26°14`N |
10. | Kohima | Nagaland | 25°66`N |
11. | Patna | Bihar | 25°60`N |
12. | Shillong | Meghalaya | 25°57`N |
13. | Imphal | Manipur | 24°8`N |
14. | Agartala | Tripura | 23°83`N |
15. | Aizwal | Mizoram | 23°74`N |
16. | Ranchi | Jharkhand | 23°36`N |
17. | Bhopal | Madhya Pradesh | 23°26`N |
18. | Gandhinagar | Gujarat | 23°22`N |
19. | Kolkata | West Bengal | 22°57`N |
20. | Raipur | Chhattisgarh | 21°23`N |
21. | Amravati (Proposed) | Andhra Pradesh | 20°93`N |
22. | Bhubaneswar | Odisha | 20°26`N |
23. | Mumbai | Maharashtra | 18°95`N |
24. | Hyderabad | Telangana | 17°36`N |
25. | Panaji | Goa | 15°49`N |
26. | Chennai | Tamil Nadu | 13°07`N |
27. | Bengaluru | Karnataka | 12°97`N |
28. | Thiruvananthapuram | Kerela | 8°5`N |
Use the citation below to add this article to your bibliography
"Indian State Capitals: Ordered from North to South." Dashamlav.com. Web. 26 December 2024. <https://dashamlav.com/indian-state-capitals-north-to-south/>
Dashamlav.com, "Indian State Capitals: Ordered from North to South." Accessed 26 December 2024. https://dashamlav.com/indian-state-capitals-north-to-south/
"Indian State Capitals: Ordered from North to South." (n.d.). Dashamlav.com. Retrieved 26 December 2024 from https://dashamlav.com/indian-state-capitals-north-to-south/