Maharashtra
Official Name | Maharashtra |
---|---|
Administration of Maharashtra | |
Status | State |
Statehood / Establishment Date | 1 May 1960 |
Zone | Western |
Capital | Mumbai (Summer), Nagpur (Winter) |
Districts (or Administrative Regions) | 36 |
Government Website | maharashtra.gov.in |
Demography of Maharashtra | |
Largest Cities | Mumbai, Pune, Nagpur, Thane, Pimpri and Chinchwad |
Population as per 2011 Census | 112,374,333 [Decadal Growth = 16.0% (from 2001 - 2011)] |
Population Density | 365 persons / km2 |
Official Languages | Marathi |
Other Languages | |
Sex Ratio as per 2011 Census | 925 ♂ / 1000 ♀ |
Literacy Rate as per 2011 Census | 82.3% Male = 88.4% and Female = 75.9% |
Geography of Maharashtra | |
Total Area | 307,713 km2 |
Neighbouring States | Maharashtra touches the borders of Goa, Gujarat, Madhya Pradesh, Chhattisgarh, Telangana, Karnataka (total 6 states/UTs). |
Neighbouring Countries | Maharashtra does not share its border with any other country. |
International Border Length | 0 km |
Coastal Border Length | The total length of coast line of Maharashtra is 653 km |
State Symbols of Maharashtra | |
State Animal | Indian giant squirrel (Ratufa indica) |
State Bird | Yellow-footed green pigeon (Treron phoenicoptera) |
State Tree | Mango (Mangifera indica) |
State Flower | Jarul (Lagerstroemia speciosa) |
Codes for Maharashtra | |
ISO-3166-2-IN Code | IN-MH |
Vehicle Code | MH |