Telangana
Official Name | Telangana |
---|---|
Administration of Telangana | |
Status | State |
Statehood / Establishment Date | 2 June 2014 |
Zone | Southern |
Capital | Hyderabad |
Districts (or Administrative Regions) | 33 |
Government Website | telangana.gov.in |
Demography of Telangana | |
Largest Cities | Hyderabad and Warangal |
Population as per 2011 Census | 35,193,978 [Decadal Growth = 13.6% (from 2001 - 2011)] |
Population Density | 312 persons / km2 |
Official Languages | Telugu and Urdu |
Other Languages | |
Sex Ratio as per 2011 Census | 0 ♂ / 1000 ♀ |
Literacy Rate as per 2011 Census | 0% Male = 0% and Female = 0% |
Geography of Telangana | |
Total Area | 114,840 km2 |
Neighbouring States | Telangana touches the borders of Maharashtra, Chhattisgarh, Andhra Pradesh, Karnataka (total 4 states/UTs). |
Neighbouring Countries | Telangana does not share its border with any other country. |
International Border Length | 0 km |
Coastal Border Length | Telangana is not a coastal state/UT. |
State Symbols of Telangana | |
State Animal | Spotted deer (Axis axis) |
State Bird | Indian roller (Coracias benghalensis) |
State Tree | Jammi (Prosopis cineraria) |
State Flower | Ranawara (Senna auriculata) |
Codes for Telangana | |
ISO-3166-2-IN Code | IN-TG |
Vehicle Code | TS |