Recently we published the list of the most populous countries in the world. Then we thought that we should also prepare and publish a list of the most crowded cities in the world!
But what is a city, anyway?
Definition of a city: In the modern world, a city is defined as a large area with permanent human settlement and administrative boundaries wherein the population works primarily in non-agricultural sectors. Often, big cities also serve as the national capitals.
Most Crowded Cities in the World
Rank | City Name | Country | Estimated Population (2018) |
---|---|---|---|
1 | Tokyo | Japan | 37,400,000 |
2 | Delhi | India | 28,514,000 |
3 | Shanghai | China | 25,582,000 |
4 | São Paulo | Brazil | 21,650,000 |
5 | Mexico City | Mexico | 21,581,000 |
6 | Cairo | Egypt | 20,076,000 |
7 | Mumbai | India | 19,980,000 |
8 | Beijing | China | 19,618,000 |
9 | Dhaka | Bangladesh | 19,578,000 |
10 | Osaka | Japan | 19,281,000 |
11 | New York City | United States | 18,819,000 |
12 | Karachi | Pakistan | 15,400,000 |
13 | Buenos Aires | Argentina | 14,967,000 |
14 | Chongqing | China | 14,838,000 |
15 | Istanbul | Turkey | 14,751,000 |
16 | Kolkata | India | 14,681,000 |
17 | Manila | Philippines | 13,482,000 |
18 | Lagos | Nigeria | 13,463,000 |
19 | Rio de Janeiro | Brazil | 13,293,000 |
20 | Tianjin | China | 13,215,000 |
21 | Kinshasa | DR Congo | 13,171,000 |
22 | Guangzhou | China | 12,638,000 |
23 | Los Angeles | United States | 12,458,000 |
24 | Moscow | Russia | 12,410,000 |
25 | Shenzhen | China | 11,908,000 |
26 | Lahore | Pakistan | 11,738,000 |
27 | Bangalore | India | 11,440,000 |
28 | Paris | France | 10,901,000 |
29 | Bogotá | Colombia | 10,574,000 |
30 | Jakarta | Indonesia | 10,517,000 |
31 | Chennai | India | 10,456,000 |
32 | Lima | Peru | 10,391,000 |
33 | Bangkok | Thailand | 10,156,000 |
34 | Seoul | South Korea | 9,963,000 |
35 | Nagoya | Japan | 9,507,000 |
36 | Hyderabad | India | 9,482,000 |
37 | London | United Kingdom | 9,046,000 |
38 | Tehran | Iran | 8,896,000 |
39 | Chicago | United States | 8,864,000 |
40 | Chengdu | China | 8,813,000 |
41 | Nanjing | China | 8,245,000 |
42 | Wuhan | China | 8,176,000 |
43 | Ho Chi Minh City | Vietnam | 8,145,000 |
44 | Luanda | Angola | 7,774,000 |
45 | Ahmedabad | India | 7,681,000 |
46 | Kuala Lumpur | Malaysia | 7,564,000 |
47 | Xi’an | China | 7,444,000 |
48 | Hong Kong | China | 7,429,000 |
49 | Dongguan | China | 7,360,000 |
50 | Hangzhou | China | 7,236,000 |
Use the citation below to add this article to your bibliography
"Top 25 Most Populous (Crowded!) Cities in the World." Dashamlav.com. Web. 22 December 2024. <https://dashamlav.com/most-populous-crowded-cities-world/>
Dashamlav.com, "Top 25 Most Populous (Crowded!) Cities in the World." Accessed 22 December 2024. https://dashamlav.com/most-populous-crowded-cities-world/
"Top 25 Most Populous (Crowded!) Cities in the World." (n.d.). Dashamlav.com. Retrieved 22 December 2024 from https://dashamlav.com/most-populous-crowded-cities-world/