Param Vir Chakra is India’s highest gallantry award bestowed by the Government of India. It is awarded for the “most conspicuous bravery in the presence of the enemy”. Peacetime equivalent of Param Vir Chakra is Ashok Chakra.
First recipient of Param Vir Chakra was Major Somnath Sharma; his awarded was gazetted on 21 June 1950. So far, Param Vir Chakra has been awarded 21 times. Of these, 14 awards have been given posthumously.
20 Param Vir Chakra award winners have been from Indian Army and only one from the Indian Air Force. Flying Officer Nirmal Jit Singh Sekhon is the only Air Force officer to have been awarded the Param Vir Chakra posthumously in 1971.
Indian Navy has never won a Param Vir Chakra so far.
ALSO SEE: List of Bharat Ratna Winners
As per a convention in the Indian Army when a PVC awardee appears in ceremonial uniform – everybody would salute him, including the Army Chief, in the Army irrespective of rank. There is, however, no legal provision exists for this.
Param Vir Chakra Award composition: A circular bronze medal on a purple ribbon. The words “Param Vir Chakra” are written in Hindi and English. A cash allowance is given to awardees under the rank of lieutenant and in some cases a cash award.
List of Param Vir Chakra Award Winners
Rank (at the time of award) and Name | Armed Force | Unit | Date of action | Conflict | Place of action |
---|---|---|---|---|---|
Major Somnath Sharma | Indian Army | Kumaon Regiment | 3 November 1947 * | Battle of Badgam | Badgam, Jammu and Kashmir, India |
Naik Jadu Nath Singh | Indian Army | Rajput Regiment | 6 February 1948 * | Indo-Pakistani War of 1947 | Naushera, Jammu and Kashmir, India |
Second Lieutenant Rama Raghoba Rane | Indian Army | Bombay Sappers | 8 April 1948 | Indo-Pakistani War of 1947 | Naushera, Jammu and Kashmir, India |
Company Havildar Major Piru Singh Shekhawat | Indian Army | Rajputana Rifles | 17 July 1948 * | Indo-Pakistani War of 1947 | Tithwal, Jammu and Kashmir, India |
Lance Naik Karam Singh | Indian Army | Sikh Regiment | 13 October 1948 | Indo-Pakistani War of 1947 | Tithwal, Jammu and Kashmir, India |
Captain Gurbachan Singh Salaria | Indian Army | 1 Gorkha Rifles | 5 December 1961 * | Congo Crisis | Élisabethville, Katanga, Congo |
Major Dhan Singh Thapa | Indian Army | 8 Gorkha Rifles | 20 October 1962 | Sino-Indian War | Ladakh, Jammu and Kashmir, India |
Subedar Joginder Singh Sahnan | Indian Army | Sikh Regiment | 23 October 1962 * | Sino-Indian War | Tongpen La, NEFA, India |
Major Shaitan Singh | Indian Army | Kumaon Regiment | 18 November 1962 * | Sino-Indian War | Rezang La, Jammu and Kashmir, India |
Company Quarter Master Havildar Abdul Hamid | Indian Army | The Grenadiers | 10 September 1965 | Battle of Asal Uttar | Khemkaran, India |
Lieutenant Colonel Ardeshir Burzorji Tarapore | Indian Army | Poona Horse | 11 September 1965 * | Battle of Chawinda | Phillora, Sialkot, Pakistan |
Lance Naik Albert Ekka | Indian Army | Brigade of the Guards | 3 December 1971 * | Battle of Hilli | Gangasagar, Agartala, India |
Flying Officer Nirmal Jit Singh Sekhon | Indian Air Force | No. 18 Squadron IAF | 14 December 1971 * | Indo-Pakistani War of 1971 | Srinagar, Jammu and Kashmir, India |
Second Lieutenant Arun Khetarpal | Indian Army | Poona Horse | 16 December 1971 * | Battle of Basantar | Barapind-Jarpal, Shakargarh, Pakistan |
Major Hoshiar Singh Dahiya | Indian Army | The Grenadiers | 17 December 1971 | Battle of Basantar | Basantar River, Shakargarh, Pakistan |
Naib Subedar Bana Singh | Indian Army | Jammu and Kashmir Light Infantry | 23 May 1987 | Operation Rajiv | Siachen Glacier, Jammu and Kashmir, India |
Major Ramaswamy Parameshwaran | Indian Army | Mahar Regiment | 25 November 1987 * | Operation Pawan | Sri Lanka |
Captain Manoj Kumar Pandey | Indian Army | 11 Gorkha Rifles | 3 July 1999 * | Operation Vijay | Khaluber/Juber Top, Jammu and Kashmir, India |
Grenadier Yogendra Singh Yadav | Indian Army | The Grenadiers | 4 July 1999 | Battle of Tiger Hill | Tiger Hill, Jammu and Kashmir, India |
Rifleman Sanjay Kumar | Indian Army | Jammu & Kashmir Rifles | 5 July 1999 | Kargil War | Kargil, Jammu and Kashmir, India |
Captain Vikram Batra | Indian Army | Jammu & Kashmir Rifles | 5 July 1999 * | Operation Vijay | Kargil, Jammu and Kashmir, India |
* indicates Param Vir Chakra was awarded posthumously.
Use the citation below to add this article to your bibliography
"List of Param Vir Chakra Award Winners." Dashamlav.com. Web. 23 November 2024. <https://dashamlav.com/param-vir-chakra-award-winners-list/>
Dashamlav.com, "List of Param Vir Chakra Award Winners." Accessed 23 November 2024. https://dashamlav.com/param-vir-chakra-award-winners-list/
"List of Param Vir Chakra Award Winners." (n.d.). Dashamlav.com. Retrieved 23 November 2024 from https://dashamlav.com/param-vir-chakra-award-winners-list/