United Nations is the world’s biggest diplomatic organization. The UN acts as a platform where countries come together to resolve their issues and also to unite against global problems. In order to emphasize the importance of certain subjects, and to raise awareness, the UN declares a year as a United Nations International Year of that specific subject. The global observance of UN International Year ensures that the subject gets attention from all countries. This is the reason why the UN International Years are very important. Today, we are presenting the full list of UN International Years that have been observed so far.
List of United Nations International Years
Year | International Year as Designated by the UN |
---|---|
2021 | International Year of Peace and Trust |
2021 | International Year of Creative Economy for Sustainable Development |
2021 | International Year of Fruits and Vegetables |
2021 | International Year for the Elimination of Child Labor |
2020 | International Year of the Nurse and the Midwife [Nodal Agency: WHO] Also see: International Nurses Day |
2020 | International Year of Plant Health |
2019 | International Year of Indigenous Languages |
2018 | Not declared |
2017 | International Year of Sustainable Tourism for Development |
2016 | International Year of Pulses |
2015 | International Year of Light and Light-based Technologies |
2015 | International Year of Soils |
2014 | International Year of Solidarity with the Palestinian People |
2014 | International Year of Small Island Developing States |
2014 | International Year of Family Farming |
2014 | International Year of Crystallography |
2013 | International Year of Water Cooperation |
2013 | International Year of Quinoa |
2012 | International Year of Cooperatives |
2012 | International Year of Sustainable Energy for All |
2011 | International Year for People of African Descent |
2011 | International Year of Chemistry |
2011 | International Year of Forests |
2011 | International Year of Youth |
2010 | International Year of the Seafarer |
2010 | International Year of Biodiversity |
2010 | International Year for the Rapprochement of Cultures |
2009 | International Year of Reconciliation |
2009 | International Year of Natural Fibers |
2009 | International Year of Human Rights Learning |
2009 | International Year of Astronomy Also see: International Astronomy Day |
2009 | Year of the Gorilla [Nodal Agencies: UNEP and UNESCO] |
2008 | International Year of Planet Earth |
2008 | International Year of Languages |
2008 | International Year of Sanitation |
2008 | International Year of the Potato |
2007 | International Polar Year (Nodal Agency: WMO) |
2006 | International Year of Deserts and Desertification |
2005 | International Yeat of Microcredit |
2005 | International Year of Physics |
2005 | International Year for Sport and Physical Education |
2004 | International Rice Year |
2003 | Year of Kyrgyz Statehood |
2003 | International Year of Freshwater |
2002 | Year for Cultural Heritage, Ecotourism year, Mountains Year |
2001 | International Year of Volunteers |
2000 | Peace and Cultural Year |
1999 | International Year of Older Persons |
1998 | International Year of the Ocean |
1996 | International Year for the Eradication of Poverty |
1995 | United Nations Year for Tolerance |
1994 | International Year of Sport and the Olympic Ideal |
1994 | International Year of the Family Also see: International Day of Families |
1993 | International Year for the World’s Indigenous People |
1992 | International Space Year |
1990 | International Literacy Year |
1987 | Year of Shelter for the Homeless |
1986 | International Year of Peace |
1985 | Year of the United Nations |
1985 | International Youth Year: Participation, Development, Peace |
1983 | World Communications Year; Development of Communication Infrastructures |
1982 | International Year of Mobilization for Sanctions Against South Africa |
1981 | International Year for Disabled Persons |
1978-79 | International Anti-Apartheid Year |
1979 | International Year of The Child |
1975 | International Women’s Year |
1974 | World Population Year |
1971 | International Year for Action to Combat Racism and Racial Prejudice |
1970 | International Education Year |
1968 | International Year for Human Rights |
1967 | International Tourism Year |
1965 | International Co-operation Year |
1961 | International Health and Medical Research Year |
1959-60 | World Refugees year |
Use the citation below to add this article to your bibliography
"List of United Nations International Years." Dashamlav.com. Web. 21 November 2024. <https://dashamlav.com/united-nations-international-years-list/>
Dashamlav.com, "List of United Nations International Years." Accessed 21 November 2024. https://dashamlav.com/united-nations-international-years-list/
"List of United Nations International Years." (n.d.). Dashamlav.com. Retrieved 21 November 2024 from https://dashamlav.com/united-nations-international-years-list/